Queiggey Chernihivv 9NnOo i Zw X QqKk LpB
Queiggey Chernihiv Чернігівська область |
|||
---|---|---|---|
— Queiggey — | |||
|
|||
Soiaghey Wheiggey Chernihiv er caslys-çheerey yn Ookraan | |||
Co-ordnaidyn: 51°20′N 32°04′E / 51.333°N 32.067°ECo-ordnaidyn: 51°20′N 32°04′E / 51.333°N 32.067°E | |||
Çheer | Yn Ookraan | ||
Bunneeaght | |||
- 15 J. Fouyir 1932 | Bunnit | ||
Preeu-valley | Chernihiv | ||
Reiltys | |||
- Kiannoort | Volodymyr Ivashko | ||
- Caairliagh | Nataliya Romanova | ||
Eaghtyr | |||
- Yn clane | 31,865 km² (12,303.1 mi ker) | ||
Earroo yn phobble (2006) | |||
- Yn clane | 1,156,609 | ||
- Glooaght y phobble | 36.3/km² (94/mi ker) | ||
Cryss hraa | EET (UTC+2) | ||
- Sourey (TTSL) | EEST (UTC+3) | ||
Coad ISO 3166 | UA-74 | ||
Recortyssey carbyd | CB | ||
Ynnyd-eggey | www.cg.gov.ua |
She queiggey 'syn Ookraan hwoaie eh Queiggey Chernihiv (Ookraanish: Чернігівська область Chernihiv’ka oblast’) ny Chernihivshchyna (Ookraanish: Чернігівщина) myr t'eh enmyssit dy mennick. She Chernihiv y balley reiragh.
Aarheynnyn ny h-Ookraan |
|
---|---|
Queiggaghyn | Cherkasy · Chernihiv · Dnipropetrovsk · Donetsk · Ivano-Frankivsk · Kharkiv · Kherson · Khmelnytskyi · Kirovohrad · Kyiv · Luhansk · Lviv · Mykolaiv · Odessa · Poltava · Rivne · Sumy · Ternopil · Vinnytsia · Volyn · Zakarpattia · Zaporizhia · Zhytomyr |
Caayryn er-lheh | Kyiv · Sevastopol1 |
Pobblaght hene-reiltagh | Y Chrimeea |
1Aggyrtit ec y Roosh myr Pobblaght ny Crimeea as caayr chonastagh Sevastopol |
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia.